1. IMPORTANT - NEW & EXISTING MEMBERS

    E-MAIL SERVER ISSUES

    We are currently experiencing issues with our outgoing email server, therefore EXISTING members will not be getting any alert emails, and NEW/PROSPECTIVE members will not receive the email they need to confirm their account. This matter has been escalated, however the technician responsible is currently on annual leave.For assistance, in the first instance, please PM any/all of the admin team (if you can), alternatively please send an email to:

    [email protected]

    We will endeavour to help as quickly as we can.
    Dismiss Notice

INTERNATIONAL SPACE STATION TONIGHT 2017

Discussion in 'Off-Topic Discussion' started by Jenny namaste, Jun 8, 2013.

Thread Status:
Not open for further replies.
  1. joolz68

    joolz68 Total Gardener

    Joined:
    May 16, 2011
    Messages:
    4,427
    Gender:
    Female
    Location:
    alfreton uk
    Ratings:
    +5,385
    Thats my area x Armandii :) sat 20th,i finish work at 6pm so i should get to see it :blue thumb:
     
    • Like Like x 1
    • ARMANDII

      ARMANDII Low Flying Administrator Staff Member

      Joined:
      Jan 12, 2019
      Messages:
      48,096
      Gender:
      Male
      Ratings:
      +100,836
      Date Visible Max Height Appears Disappears Share Event
      Sat Mar 5, 6:09 AM 1 min 11° 10° above SSE 11° above SE
      Mon Mar 7, 6:00 AM 3 min 20° 11° above SSW 19° above SE
      Tue Mar 8, 5:09 AM 3 min 14° 10° above S 12° above ESE
      Wed Mar 9, 5:52 AM 4 min 34° 10° above SW 30° above SE
      Thu Mar 10, 5:01 AM 3 min 24° 13° above SSW 19° above ESE
       
      • Informative Informative x 1
      • ARMANDII

        ARMANDII Low Flying Administrator Staff Member

        Joined:
        Jan 12, 2019
        Messages:
        48,096
        Gender:
        Male
        Ratings:
        +100,836
        Date Visible Max Height Appears Disappears Share Event
        Fri Apr 1, 9:13 PM 3 min 27° 11° above SSW 27° above SSE
        Fri Apr 1, 10:48 PM < 1 min 10° 10° above WSW 10° above WSW
        Sat Apr 2, 8:21 PM 4 min 19° 11° above S 11° above E
        Sat Apr 2, 9:56 PM 2 min 40° 10° above WSW 40° above SW
        Sun Apr 3, 9:03 PM 5 min 43° 10° above SW 23° above E
        Sun Apr 3, 10:40 PM 1 min 23° 10° above W 23° above W
        Mon Apr 4, 8:14 PM 3 min 31° 30° above SSE 11° above E
        Mon Apr 4, 9:47 PM 3 min 73° 10° above WSW 71° above SSE
        Tue Apr 5, 8:55 PM 6 min 61° 10° above WSW 15° above E
        Tue Apr 5, 10:31 PM 2 min 35° 10° above W 35° above W
        Wed Apr 6, 9:39 PM 4 min 78° 10° above W 48° above ESE
        Wed Apr 6, 11:15 PM < 1 min 12° 10° above W 12° above W
        Thu Apr 7, 8:47 PM 5 min 75° 18° above WSW 13° above E
        Thu Apr 7, 10:23 PM 2 min 41° 10° above W 41° above WSW
        Fri Apr 8, 9:31 PM 3 min 71° 18° above W 37° above ESE
        Fri Apr 8, 11:07 PM < 1 min 13° 11° above W 13° above W
        Sat Apr 9, 8:40 PM 4 min 78° 35° above W 11° above E
        Sat Apr 9, 10:14 PM 3 min 38° 10° above W 38° above SW
        Sun Apr 10, 9:23 PM 3 min 55° 22° above W 27° above SE
        Sun Apr 10, 10:59 PM < 1 min 11° 10° above W 11° above WSW
        Mon Apr 11, 8:31 PM 4 min 68° 34° above W 10° above ESE
        Mon Apr 11, 10:06 PM 3 min 26° 11° above W 26° above SSW
        Tue Apr 12, 9:14 PM 4 min 37° 17° above W 18° above SE
        Wed Apr 13, 9:58 PM 2 min 16° 11° above WSW 15° above SSW
        Thu Apr 14, 9:06 PM
         
        • Informative Informative x 1
        • ARMANDII

          ARMANDII Low Flying Administrator Staff Member

          Joined:
          Jan 12, 2019
          Messages:
          48,096
          Gender:
          Male
          Ratings:
          +100,836
          "There are no sightings in your area for the period of Monday Apr 25, 2016 through Wednesday May 11, 2016"
           
        • ARMANDII

          ARMANDII Low Flying Administrator Staff Member

          Joined:
          Jan 12, 2019
          Messages:
          48,096
          Gender:
          Male
          Ratings:
          +100,836
          Date Visible Max Height Appears Disappears Share Event
          Sat May 14, 4:30 AM 5 min 30° 10° above SW 13° above E
          Sun May 15, 3:39 AM 4 min 21° 15° above S 10° above E
          Mon May 16, 2:48 AM 2 min 14° 14° above SE 10° above ESE
          Mon May 16, 4:21 AM 6 min 46° 10° above SW 14° above E
          Tue May 17, 3:30 AM 5 min 34° 20° above SSW 10° above E
          Wed May 18, 2:39 AM 3 min 23° 23° above SSE 10° above E
          Wed May 18, 4:12 AM 6 min 65° 10° above WSW 13° above E
          Thu May 19, 1:47 AM < 1 min 13° 13° above ESE 10° above ESE
          Thu May 19, 3:20 AM 5 min 51° 18° above SW 10° above E
          Fri May 20, 2:29 AM 3 min 37° 36° above S 10° above E
          Fri May 20, 4:03 AM 6 min 76° 10° above W 11° above E
          Sat May 21, 1:38 AM 1 min 21° 21° above ESE 11° above E
          Sat May 21, 3:11 AM 6 min 68° 15° above WSW 10° above E
          Sun May 22, 2:19 AM 4 min 55° 33° above SW 10° above E
          Sun May 22, 3:54 AM 6 min 77° 10° above W 11° above E
          Mon May 23, 1:28 AM 3 min 40° 40° above SE 11° above E
          Mon May 23, 3:01 AM 6 min 78° 10° above W 11° above E
          Tue May 24, 00:37 AM 1 min 20° 20° above ESE 10° above E
          Tue May 24, 2:09 AM 5 min 71° 18° above WSW 10° above E
          Tue May 24, 3:45 AM 6 min 65° 10° above W 10° above ESE
          Tue May 24, 11:45 PM < 1 min 10° 10° above E 10° above E
          Wed May 25, 1:17 AM 4 min 59° 33° above SW 10° above E
          Wed May 25, 2:52 AM 6 min 75° 10° above W 11° above E
          Thu May 26, 00:25 AM 4 min 45° 36° above SSW 11° above E
          Thu May 26, 1:59 AM 6 min 78° 10° above W 11° above E
          Thu May 26, 3:35 AM 6 min 48° 10° above W 12° above SE
          Thu May 26, 11:30 PM 6 min 32° 10° above SW 11° above E
          Fri May 27, 1:06 AM 6 min 74° 10° above WSW 11° above E
          Fri May 27, 2:43 AM 6 min 62° 10° above W 10° above ESE
          Fri May 27, 4:19 AM < 1 min 14° 11° above W 14° above WSW
          Fri May 27, 10:38 PM 5 min 22° 11° above SSW 10° above E
          Sat May 28, 00:13 AM 6 min 63° 10° above WSW 10° above E
          Sat May 28, 1:50 AM 6 min 73° 10° above W 11° above ESE
          Sat May 28, 3:27 AM 5 min 31° 11° above W 11° above SE
          Last Updated: Feb 26, 2016


          What am I looking for in the sky?
          How do I Spot The Station?
          What does all this sighting information mean?

          Time is when the sighting opportunity will begin in your local time zone. All sightings will occur within a few hours before or after sunrise or sunset. This is the optimum viewing period as the sun reflects off the space station and contrasts against the darker sky.

          Visible is the maximum time period the space station is visible before crossing back below the horizon.

          Max Height is measured in degrees (also known as elevation). It represents the height of the space station from the horizon in the night sky. The horizon is at zero degrees, and directly overhead is ninety degrees. If you hold your fist at arm’s length and place your fist resting on the horizon, the top will be about 10 degrees.

          Appears is the location in the sky where the station will be visible first. This value, like maximum height, also is measured in degrees from the horizon. The letters represent compass directions -- N is north, WNW is west by northwest, and so on.

          Disappears represents where in the night sky the International Space Station will leave your field of view.

          [​IMG]
           
          • Informative Informative x 2
          • ARMANDII

            ARMANDII Low Flying Administrator Staff Member

            Joined:
            Jan 12, 2019
            Messages:
            48,096
            Gender:
            Male
            Ratings:
            +100,836
            Thu Jun 2, 00:39 AM 5 min 53° 10° above W 27° above SE
            Thu Jun 2, 2:16 AM < 1 min 11° 10° above W 11° above WSW
            Thu Jun 2, 10:10 PM 6 min 70° 10° above WSW 10° above E
            Thu Jun 2, 11:46 PM 6 min 67° 10° above W 13° above ESE
            Fri Jun 3, 1:23 AM 2 min 22° 11° above W 22° above WSW
            Fri Jun 3, 10:53 PM 6 min 76° 10° above W 11° above E
            Sat Jun 4, 00:30 AM 3 min 36° 12° above W 35° above S
            Sat Jun 4, 10:01 PM 6 min 78° 10° above W 11° above E
            Sat Jun 4, 11:37 PM 5 min 49° 10° above W 21° above SE
            Sun Jun 5, 1:14 AM < 1 min 12° 11° above WSW 12° above WSW
            Sun Jun 5, 10:44 PM 6 min 63° 10° above W 10° above ESE
            Mon Jun 6, 00:21 AM 2 min 22° 11° above W 22° above SW
            Mon Jun 6, 11:28 PM 4 min 32° 11° above W 23° above SSE
            Tue Jun 7, 10:35 PM 6 min 45° 10° above W 11° above SE
            Wed Jun 8, 00:12 AM 1 min 13° 10° above WSW 13° above SW
            Wed Jun 8, 11:19 PM 4 min 20° 10° above W 16° above S
            Thu Jun 9, 10:27 PM 5 min 29° 11° above W 11° above SSE
            Fri Jun 10, 11:11 PM 2 min 11° 10° above WSW 10° above SSW
            Sat Jun 11, 10:18 PM 4 min 18° 10° above W 11° above S
            Mon Jun 13, 10:11 PM < 1 min 10° 10° above SW 10° above SW
            Last Updated: Feb 2
             
            • Like Like x 1
            • Informative Informative x 1
            • ARMANDII

              ARMANDII Low Flying Administrator Staff Member

              Joined:
              Jan 12, 2019
              Messages:
              48,096
              Gender:
              Male
              Ratings:
              +100,836
              The following ISS sightings are possible from Wednesday Jun 29, 2016 through Friday Jul 15, 2016

              Date Visible Max Height Appears Disappears
              Wed Jul 13, 3:50 AM 4 min 16° 10° above S 11° above ESE
              Thu Jul 14, 2:59 AM 1 min 10° 10° above SSE 10° above SE
               
              • Like Like x 2
              • martin-f

                martin-f Plant Hardiness Zone 8b

                Joined:
                Mar 15, 2015
                Messages:
                3,372
                Gender:
                Male
                Location:
                Sheffield
                Ratings:
                +10,302
              • ARMANDII

                ARMANDII Low Flying Administrator Staff Member

                Joined:
                Jan 12, 2019
                Messages:
                48,096
                Gender:
                Male
                Ratings:
                +100,836
                Hi Martin, we don't have a Juno Probe thread............why not start one and I'll make it a "Sticky" thread for the duration?:coffee::snork:
                 
                • Friendly Friendly x 1
                • ARMANDII

                  ARMANDII Low Flying Administrator Staff Member

                  Joined:
                  Jan 12, 2019
                  Messages:
                  48,096
                  Gender:
                  Male
                  Ratings:
                  +100,836
                  Thu Jul 14, 2:59 AM 1 min 10° 10° above SSE 10° above SE
                  Fri Jul 15, 3:41 AM 5 min 27° 14° above SSW 10° above E
                  Sat Jul 16, 2:50 AM 3 min 18° 18° above SSE 11° above E
                  Sat Jul 16, 4:23 AM 6 min 56° 10° above WSW 12° above E
                  Sun Jul 17, 1:58 AM < 1 min 11° 11° above ESE 10° above ESE
                  Sun Jul 17, 3:31 AM 5 min 42° 18° above SW 11° above E
                  Mon Jul 18, 2:40 AM 3 min 30° 28° above S 11° above E
                  Mon Jul 18, 4:13 AM 6 min 72° 10° above WSW 10° above E
                  Tue Jul 19, 1:49 AM 1 min 17° 17° above ESE 10° above E
                  Tue Jul 19, 3:21 AM 6 min 60° 15° above WSW 10° above E
                  Wed Jul 20, 2:30 AM 4 min 46° 37° above SSW 11° above E
                  Wed Jul 20, 4:04 AM 6 min 78° 10° above W 11° above E
                  Thu Jul 21, 1:39 AM 2 min 29° 29° above SE 11° above E
                  Thu Jul 21, 3:11 AM 6 min 74° 12° above WSW 10° above E
                  Fri Jul 22, 00:48 AM < 1 min 12° 12° above E 10° above E
                  Fri Jul 22, 2:20 AM 4 min 64° 34° above WSW 10° above E
                  Fri Jul 22, 3:55 AM 6 min 72° 10° above W 10° above ESE
                  Sat Jul 23, 1:29 AM 3 min 49° 49° above SSE 12° above E
                  Sat Jul 23, 3:02 AM 6 min 78° 10° above W 11° above E
                  Sat Jul 23, 4:38 AM 2 min 35° 10° above W 35° above WSW
                  Sun Jul 24, 00:38 AM 1 min 18° 18° above E 10° above E
                  Sun Jul 24, 2:10 AM 5 min 76° 23° above WSW 10° above E
                  Sun Jul 24, 3:45 AM 6 min 57° 10° above W 10° above ESE
                  Mon Jul 25, 1:19 AM 4 min 67° 54° above SW 10° above E
                  Mon Jul 25, 2:52 AM 6 min 70° 10° above W 10° above ESE
                  Mon Jul 25, 4:29 AM 5 min 28° 11° above W 10° above SSE
                  Tue Jul 26, 00:27 AM 3 min 47° 47° above SE 10° above E
                  Tue Jul 26, 1:59 AM 6 min 77° 10° above W 10° above E
                  Tue Jul 26, 3:36 AM 6 min 39° 10° above W 11° above SE
                  Tue Jul 26, 9:56 PM 2 min 11° 10° above SSE 10° above ESE
                   
                  • Like Like x 1
                  • ARMANDII

                    ARMANDII Low Flying Administrator Staff Member

                    Joined:
                    Jan 12, 2019
                    Messages:
                    48,096
                    Gender:
                    Male
                    Ratings:
                    +100,836
                    Tue Jul 26, 11:30 PM 6 min 40° 10° above SW 11° above E
                    Wed Jul 27, 1:06 AM 6 min 77° 10° above W 10° above E
                    Wed Jul 27, 2:43 AM 6 min 53° 10° above W 10° above ESE
                    Wed Jul 27, 4:20 AM 4 min 17° 10° above WSW 10° above S
                    Wed Jul 27, 10:38 PM 5 min 28° 11° above SSW 10° above E
                    Thu Jul 28, 00:13 AM 6 min 70° 10° above WSW 10° above E
                    Thu Jul 28, 1:50 AM 6 min 67° 10° above W 10° above ESE
                    Thu Jul 28, 3:27 AM 5 min 25° 11° above W 11° above SSE
                    Thu Jul 28, 9:46 PM 4 min 19° 11° above SSW 11° above E
                    Thu Jul 28, 11:21 PM 6 min 58° 10° above WSW 10° above E
                    Fri Jul 29, 00:57 AM 3 min 76° 10° above W 74° above SSE
                    Fri Jul 29, 10:28 PM 6 min 43° 10° above SW 11° above E
                    Sat Jul 30, 00:04 AM 5 min 78° 10° above W 30° above E
                    Sat Jul 30, 1:40 AM < 1 min 15° 10° above W 15° above W
                     
                    • Like Like x 1
                    • ARMANDII

                      ARMANDII Low Flying Administrator Staff Member

                      Joined:
                      Jan 12, 2019
                      Messages:
                      48,096
                      Gender:
                      Male
                      Ratings:
                      +100,836
                      Date Visible Max Height Appears Disappears Share Event

                      Sun Jul 31, 00:48 AM 2 min 42° 10° above W 42° above WSW
                      Sun Jul 31, 10:18 PM 6 min 62° 10° above WSW 10° above E
                      Sun Jul 31, 11:55 PM 4 min 74° 10° above W 60° above SE
                      Mon Aug 1, 9:29 PM 2 min 35° 35° above ESE 11° above E
                      Mon Aug 1, 11:02 PM 5 min 78° 10° above W 20° above E
                      Tue Aug 2, 00:38 AM 2 min 25° 10° above W 25° above W
                      Tue Aug 2, 10:09 PM 6 min 75° 10° above W 10° above E
                      Tue Aug 2, 11:45 PM 3 min 59° 10° above W 58° above S
                      Wed Aug 3, 10:52 PM 5 min 71° 10° above W 24° above ESE
                      Thu Aug 4, 00:29 AM < 1 min 16° 11° above W 16° above W
                      Thu Aug 4, 9:59 PM 6 min 78° 10° above W 10° above E
                      Thu Aug 4, 11:36 PM 3 min 39° 10° above W 39° above SW
                      Fri Aug 5, 10:43 PM 4 min 56° 10° above W 33° above SE
                      Sat Aug 6, 00:20 AM < 1 min 10° 10° above W 10° above W
                      Sat Aug 6, 9:50 PM 6 min 69° 15° above W 10° above ESE
                      Sat Aug 6, 11:26 PM 2 min 25° 11° above W 25° above SW
                      Sun Aug 7, 10:33 PM 4 min 38° 10° above W 30° above SSE
                      Mon Aug 8, 9:41 PM 5 min 52° 18° above W 12° above ESE
                      Mon Aug 8, 11:17 PM 2 min 16° 10° above WSW 16° above SW
                      Tue Aug 9, 10:24 PM 4 min 24° 11° above W 19° above S
                      Wed Aug 10, 9:31 PM 5 min 34° 14° above W 10° above SE
                       
                    • CanadianLori

                      CanadianLori Total Gardener

                      Joined:
                      Sep 20, 2015
                      Messages:
                      9,702
                      Occupation:
                      Battle Axe
                      Location:
                      Oakville, Ontario, Canada Zone 5A
                      Ratings:
                      +30,610
                      I remember as a child, those nights my father took us outside late at night to lay on the lawn to watch the stars and he would point out manmade satellites skidding across the sky. Well maybe not skidding but gliding in slow motion.

                      Always an amazing memory. :)

                      Thanks @ARMANDII for nudging those fond memories forward :)
                       
                      • Agree Agree x 1
                      • Friendly Friendly x 1
                      • Phil A

                        Phil A Guest

                        Ratings:
                        +0
                        I was watching a satellite while fishing one night when it's solar panels caught the setting sunlight. Turned into a circle of light the size of the moon, scared the wellies out of me :yikes:
                         
                        • Like Like x 1
                        • Informative Informative x 1
                        • ARMANDII

                          ARMANDII Low Flying Administrator Staff Member

                          Joined:
                          Jan 12, 2019
                          Messages:
                          48,096
                          Gender:
                          Male
                          Ratings:
                          +100,836
                          It's known as an Iridium satellite flare as they catch the glare of the Sun [even at night!], Ziggy, and there are predictions on various astronomy and NASA Forums that will tell you when you will be able see them from whatever location you're at!!:snorky:
                          [​IMG]
                          [​IMG]
                           
                          • Informative Informative x 2
                          • Like Like x 1
                            Last edited by a moderator: Jul 30, 2016
                          Loading...
                          Thread Status:
                          Not open for further replies.

                          Share This Page

                          1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
                            By continuing to use this site, you are consenting to our use of cookies.
                            Dismiss Notice