1. IMPORTANT - NEW & EXISTING MEMBERS

    E-MAIL SERVER ISSUES

    We are currently experiencing issues with our outgoing email server, therefore EXISTING members will not be getting any alert emails, and NEW/PROSPECTIVE members will not receive the email they need to confirm their account. This matter has been escalated, however the technician responsible is currently on annual leave.For assistance, in the first instance, please PM any/all of the admin team (if you can), alternatively please send an email to:

    [email protected]

    We will endeavour to help as quickly as we can.
    Dismiss Notice

INTERNATIONAL SPACE STATION TONIGHT 2017

Discussion in 'Off-Topic Discussion' started by Jenny namaste, Jun 8, 2013.

Thread Status:
Not open for further replies.
  1. ARMANDII

    ARMANDII Low Flying Administrator Staff Member

    Joined:
    Jan 12, 2019
    Messages:
    48,096
    Gender:
    Male
    Ratings:
    +100,836
    No to my knowledge, Jiffy:scratch::doh:, but it might be a similar or associated software. I was only able to have a quick conversation with my friend and it's not something I dabble in. I did try to contact him today but he's at Jodrell Bank and they don't like Mobile phones in certain places there.:nonofinger:
     
    • Like Like x 1
    • Funny Funny x 1
    • ARMANDII

      ARMANDII Low Flying Administrator Staff Member

      Joined:
      Jan 12, 2019
      Messages:
      48,096
      Gender:
      Male
      Ratings:
      +100,836
      Tue Feb 7, 7:19 PM 1 min 56° 28° above W 56° above W
      Wed Feb 8, 6:27 PM 3 min 88° 35° above W 31° above E
      Wed Feb 8, 8:03 PM < 1 min 17° 17° above W 17° above W
      Thu Feb 9, 5:35 PM 4 min 84° 44° above W 11° above E
      Thu Feb 9, 7:11 PM 1 min 54° 26° above W 54° above SW
      Fri Feb 10, 6:19 PM 3 min 73° 34° above W 20° above ESE
      Fri Feb 10, 7:54 PM < 1 min 17° 15° above WSW 17° above WSW
      Sat Feb 11, 7:03 PM 2 min 34° 27° above WSW 28° above S
      Sun Feb 12, 6:11 PM 4 min 50° 38° above WSW 10° above SE
      Sun Feb 12, 7:46 PM 2 min 13° 10° above WSW 13° above SW
      Mon Feb 13, 6:54 PM 3 min 20° 19° above SW 11° above SSE
      Tue Feb 14, 6:03 PM 3 min 30° 30° above SW 11° above SSE
      Wed Feb 15, 6:46 PM 1 min 11° 11° above SW 10° above SSW
      Thu Feb 16, 5:54 PM 2 min 18° 18° above SW 11° above S
       
      • Like Like x 1
      • ARMANDII

        ARMANDII Low Flying Administrator Staff Member

        Joined:
        Jan 12, 2019
        Messages:
        48,096
        Gender:
        Male
        Ratings:
        +100,836
        The following ISS sightings are possible from Friday Feb 17, 2017 through Sunday Mar 5, 2017

        Date Visible Max Height Appears Disappears Share Event
        Fri Mar 3, 6:22 AM < 1 min 15° 11° above SSW 15° above S
        Sat Mar 4, 5:31 AM 3 min 15° 11° above S 13° above ESE
         
      • ARMANDII

        ARMANDII Low Flying Administrator Staff Member

        Joined:
        Jan 12, 2019
        Messages:
        48,096
        Gender:
        Male
        Ratings:
        +100,836
        Fri Mar 10, 3:33 AM < 1 min 11° 11° above E 11° above E
        Fri Mar 10, 5:06 AM 3 min 68° 34° above WSW 30° above E
        Sat Mar 11, 4:16 AM 1 min 38° 38° above ESE 18° above E
        Sat Mar 11, 5:48 AM 4 min 85° 12° above W 40° above E
        Sun Mar 12, 3:25 AM < 1 min 12° 12° above E 10° above E
        Sun Mar 12, 4:58 AM 2 min 88° 44° above W 32° above E
        Mon Mar 13, 4:07 AM 1 min 49° 49° above E 20° above E
        Mon Mar 13, 5:40 AM 4 min 87° 12° above W 40° above E
        Tue Mar 14, 3:17 AM < 1 min 13° 13° above E 10° above E
        Tue Mar 14, 4:50 AM 2 min 84° 44° above W 32° above E
        Wed Mar 15, 3:59 AM 1 min 40° 40° above E 17° above E
        Wed Mar 15, 5:32 AM 4 min 75° 12° above W 31° above ESE
        Thu Mar 16, 3:09 AM < 1 min 11° 11° above E 11° above E
        Thu Mar 16, 4:42 AM 3 min 87° 44° above W 21° above E
        Fri Mar 17, 3:51 AM 2 min 40° 40° above E 11° above E
        Fri Mar 17, 5:24 AM 6 min 51° 15° above W 10° above SE
        Sat Mar 18, 4:34 AM 4 min 69° 53° above WSW 11° above ESE
        Sun Mar 19, 3:43 AM 2 min 31° 31° above ESE 11° above ESE
        Sun Mar 19, 5:16 AM 5 min 31° 16° above W 10° above SE
        Mon Mar 20, 4:26 AM 3 min 45° 45° above SSW 10° above SE
        Tue Mar 21, 3:36 AM < 1 min 16° 16° above ESE 11° above ESE
        Tue Mar 21, 5:09 AM 3 min 18° 16° above WSW 10° above S
         
        • Informative Informative x 1
        • ARMANDII

          ARMANDII Low Flying Administrator Staff Member

          Joined:
          Jan 12, 2019
          Messages:
          48,096
          Gender:
          Male
          Ratings:
          +100,836
          Wed Mar 22, 4:19 AM 1 min 18° 18° above S 10° above SSE
          Tue Mar 28, 9:33 PM 1 min 19° 11° above SSW 19° above SSW
          Wed Mar 29, 8:41 PM 3 min 20° 11° above SSW 17° above ESE
          Wed Mar 29, 10:16 PM < 1 min 15° 10° above WSW 15° above WSW
          Thu Mar 30, 9:24 PM 3 min 45° 10° above SW 44° above SE
          Fri Mar 31, 8:32 PM 5 min 32° 10° above SW 14° above E
          Fri Mar 31, 10:08 PM 2 min 35° 10° above WSW 35° above WSW
           
          • Like Like x 1
          • ARMANDII

            ARMANDII Low Flying Administrator Staff Member

            Joined:
            Jan 12, 2019
            Messages:
            48,096
            Gender:
            Male
            Ratings:
            +100,836
            Sat Apr 1, 9:16 PM 4 min 63° 10° above WSW 35° above E
            Sat Apr 1, 10:52 PM < 1 min 15° 10° above W 15° above W
            Sun Apr 2, 8:23 PM 6 min 49° 10° above WSW 12° above E
            Sun Apr 2, 10:00 PM 3 min 72° 10° above W 72° above SW
            Mon Apr 3, 9:08 PM 4 min 76° 15° above W 24° above E
            Mon Apr 3, 10:44 PM 1 min 22° 10° above W 22° above W
            Tue Apr 4, 8:17 PM 5 min 68° 23° above WSW 10° above E
            Tue Apr 4, 9:52 PM 3 min 70° 12° above W 69° above S
            Wed Apr 5, 9:01 PM 4 min 77° 28° above W 20° above E
            Wed Apr 5, 10:36 PM 2 min 24° 10° above W 24° above WSW
            Thu Apr 6, 9:44 PM 3 min 52° 15° above W 46° above SSE
            Fri Apr 7, 8:53 PM 4 min 65° 27° above W 16° above ESE
            Fri Apr 7, 10:29 PM 1 min 19° 11° above W 19° above WSW
            Sat Apr 8, 9:37 PM 3 min 34° 14° above W 27° above SSE
            Sun Apr 9, 8:45 PM 4 min 47° 26° above W 12° above SE
            Sun Apr 9, 10:21 PM 1 min 14° 10° above WSW 14° above SW
            Mon Apr 10, 9:28 PM 4 min 21° 10° above W 17° above S
            Tue Apr 11, 8:38 PM 4 min 30° 22° above WSW 11° above SE
            Wed Apr 12, 9:21 PM 2 min 12° 10° above WSW 10° above SSW
            Thu Apr 13, 8:30 PM 3 min 18° 17° above SW 11° above S
             
            • Informative Informative x 1
            • ARMANDII

              ARMANDII Low Flying Administrator Staff Member

              Joined:
              Jan 12, 2019
              Messages:
              48,096
              Gender:
              Male
              Ratings:
              +100,836
              The following ISS sightings are possible from Wednesday Apr 26, 2017 through Friday May 12, 2017

              Date Visible Max Height Appears Disappears Share Event
              Tue May 9, 4:20 AM 4 min 15° 11° above S 10° above ESE
              Wed May 10, 3:30 AM < 1 min 10° 10° above SE 10° above SE
              Thu May 11, 4:11 AM 5 min 26° 11° above SSW 11° above E
               
            • ARMANDII

              ARMANDII Low Flying Administrator Staff Member

              Joined:
              Jan 12, 2019
              Messages:
              48,096
              Gender:
              Male
              Ratings:
              +100,836
              There are no sightings in your area for the period of Monday Jun 12, 2017 through Wednesday Jun 28, 2017
               
              • Like Like x 2
              • Informative Informative x 1
              • ARMANDII

                ARMANDII Low Flying Administrator Staff Member

                Joined:
                Jan 12, 2019
                Messages:
                48,096
                Gender:
                Male
                Ratings:
                +100,836
                There are no sightings in your area for the period of Wednesday Aug 16, 2017 through Friday Sep 1, 2017:dunno::coffee::snorky:
                 
              • Sheal

                Sheal Total Gardener

                Joined:
                Feb 2, 2011
                Messages:
                35,592
                Gender:
                Female
                Location:
                Beauly, Inverness-shire. Zone 9a
                Ratings:
                +52,494
                Could it have been visible up here last night please @ARMANDII ? Whatever I saw was to high and silent to be an aircraft.
                 
              • ARMANDII

                ARMANDII Low Flying Administrator Staff Member

                Joined:
                Jan 12, 2019
                Messages:
                48,096
                Gender:
                Male
                Ratings:
                +100,836
                There are around 2271 satellites in orbit around the Earth, Sheal, and you might possibly see at least half of those with the naked eye. So, it probably wasn't the ISS but another satellite.:snorky:
                 
                • Like Like x 1
                • Sheal

                  Sheal Total Gardener

                  Joined:
                  Feb 2, 2011
                  Messages:
                  35,592
                  Gender:
                  Female
                  Location:
                  Beauly, Inverness-shire. Zone 9a
                  Ratings:
                  +52,494
                  Of course, stupid me! I hadn't thought about the satellites. :doh::snorky: I'll go back to sleep. :snooze:
                   
                  • Funny Funny x 1
                  • Friendly Friendly x 1
                  • ARMANDII

                    ARMANDII Low Flying Administrator Staff Member

                    Joined:
                    Jan 12, 2019
                    Messages:
                    48,096
                    Gender:
                    Male
                    Ratings:
                    +100,836
                    The following ISS sightings are possible from Saturday Aug 26, 2017 through Sunday Sep 10, 2017

                    Date Visible Max Height Appears Disappears Share Event
                    Mon Sep 4, 5:49 AM 4 min 23° 11° above SSW 18° above ESE
                    Tue Sep 5, 4:58 AM 4 min 15° 11° above S 10° above ESE
                    Wed Sep 6, 4:07 AM < 1 min 10° 10° above SE 10° above SE
                    Wed Sep 6, 5:40 AM 4 min 37° 10° above SW 26° above ESE
                    Thu Sep 7, 4:50 AM 3 min 26° 21° above S 14° above E
                    Fri Sep 8, 4:00 AM 1 min 16° 16° above SE 11° above ESE
                    Fri Sep 8, 5:33 AM 4 min 55° 15° above WSW 28° above E
                    Sat Sep 9, 4:42 AM 3 min 41° 34° above SSW 16° above E
                    Last Updated: Oct 24, 2016
                     
                    • Like Like x 1
                    • Informative Informative x 1
                    • ARMANDII

                      ARMANDII Low Flying Administrator Staff Member

                      Joined:
                      Jan 12, 2019
                      Messages:
                      48,096
                      Gender:
                      Male
                      Ratings:
                      +100,836
                      The following ISS sightings are possible from Friday Sep 8, 2017 through Saturday Sep 23, 2017

                      Date Visible Max Height Appears Disappears Share Event
                      Sat Sep 9, 4:42 AM 3 min 41° 34° above SSW 16° above E
                      Sun Sep 10, 3:52 AM 1 min 21° 21° above ESE 11° above E
                      Sun Sep 10, 5:25 AM 4 min 72° 18° above WSW 30° above E
                      Mon Sep 11, 4:35 AM 3 min 60° 58° above S 16° above E
                      Mon Sep 11, 6:08 AM < 1 min 12° 10° above W 12° above W
                      Tue Sep 12, 3:45 AM 1 min 21° 21° above E 10° above E
                      Tue Sep 12, 5:17 AM 4 min 78° 22° above W 25° above E
                      Wed Sep 13, 4:27 AM 3 min 74° 74° above SSE 14° above E
                      Wed Sep 13, 6:00 AM 5 min 61° 10° above W 19° above ESE
                      Thu Sep 14, 3:37 AM 1 min 20° 20° above E 11° above E
                      Thu Sep 14, 5:09 AM 4 min 72° 27° above W 14° above ESE
                      Fri Sep 15, 4:19 AM 2 min 49° 49° above ESE 11° above E
                      Fri Sep 15, 5:52 AM 6 min 42° 10° above W 11° above SE
                      Sat Sep 16, 3:29 AM < 1 min 14° 14° above E 11° above E
                      Sat Sep 16, 5:02 AM 4 min 56° 40° above WSW 10° above ESE
                      Sun Sep 17, 4:12 AM 2 min 30° 30° above ESE 11° above ESE
                      Sun Sep 17, 5:45 AM 5 min 27° 15° above W 10° above SSE
                      Mon Sep 18, 4:55 AM 3 min 37° 37° above SSW 11° above SE
                      Tue Sep 19, 4:05 AM < 1 min 12° 12° above ESE 10° above ESE
                      Tue Sep 19, 5:37 AM 3 min 16° 16° above SW 10° above S
                      Wed Sep 20, 4:48 AM < 1 min 13° 13° above SSE 11° above SSE
                       
                      • Like Like x 1
                      • ARMANDII

                        ARMANDII Low Flying Administrator Staff Member

                        Joined:
                        Jan 12, 2019
                        Messages:
                        48,096
                        Gender:
                        Male
                        Ratings:
                        +100,836
                        The following ISS sightings are possible from Monday Nov 20, 2017 through Wednesday Dec 6, 2017

                        Date Visible Max Height Appears Disappears Share Event
                        Tue Nov 28, 6:50 PM < 1 min 11° 11° above SSW 11° above SSW
                        Wed Nov 29, 5:58 PM 2 min 16° 10° above S 16° above SSE
                        Thu Nov 30, 5:08 PM 2 min 11° 10° above SSE 10° above ESE
                        Thu Nov 30, 6:41 PM 1 min 20° 10° above SW 20° above SW
                        Fri Dec 1, 5:50 PM 3 min 28° 11° above SSW 27° above SE
                        Sat Dec 2, 4:58 PM 5 min 19° 11° above SSW 10° above E
                        Sat Dec 2, 6:34 PM 1 min 33° 18° above WSW 33° above SW
                        Sun Dec 3, 5:43 PM 3 min 44° 21° above SW 34° above ESE
                        Mon Dec 4, 4:51 PM 4 min 32° 19° above SSW 11° above E
                        Mon Dec 4, 6:27 PM 1 min 55° 22° above WSW 55° above WSW
                         
                        • Like Like x 3
                        Loading...
                        Thread Status:
                        Not open for further replies.

                        Share This Page

                        1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
                          By continuing to use this site, you are consenting to our use of cookies.
                          Dismiss Notice